AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/vtron/tmp/awstats/ssl/awstats.vtron.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2040                
POS_TIME 2724                
POS_VISITOR 22534               
POS_DAY 59663               
POS_DOMAIN 3776                
POS_LOGIN 4723                
POS_ROBOT 4878                
POS_WORMS 6244                
POS_EMAILSENDER 6375                
POS_EMAILRECEIVER 6518                
POS_SESSION 60662               
POS_FILESIZE 67413               
POS_SIDER 60876               
POS_FILETYPES 6653                
POS_DOWNLOADS 7065                
POS_OS 7251                
POS_BROWSER 8151                
POS_SCREENSIZE 12969               
POS_UNKNOWNREFERER 13043               
POS_UNKNOWNREFERERBROWSER 14666               
POS_ORIGIN 15235               
POS_SEREFERRALS 15386               
POS_PAGEREFS 15695               
POS_SEARCHWORDS 16280               
POS_KEYWORDS 16452               
POS_MISC 2387                
POS_ERRORS 16533               
POS_CLUSTER 4579                
POS_SIDER_404 16740               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201001917 402 119488 10743449593040
FirstTime 20250101002521
LastTime 20250131235741
LastUpdate 20250201120515 402 0 401 0 0
TotalVisits 1195                
TotalUnique 814                 
MonthHostsKnown 0                   
MonthHostsUnknown 972                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 23 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 542 1432 132664816 193 444 51212527
1 558 1311 159136321 205 575 38227278
2 1365 3282 202451717 148 297 27686079
3 600 1474 239025063 247 904 60641382
4 472 965 150536235 215 519 57752197
5 585 1345 237712232 149 359 55975307
6 876 2507 348713831 199 588 64291942
7 1622 3022 181445432 198 539 44381870
8 1053 2349 159144440 182 452 37920654
9 1204 3709 388202391 234 680 52799032
10 676 1511 227306290 208 452 41327933
11 1293 4177 345938748 211 477 32100984
12 753 1214 120239033 221 483 52824210
13 555 1430 202292160 166 474 55162642
14 516 747 91929324 164 502 61055991
15 783 1730 197391599 188 586 51220724
16 831 1637 199684431 289 880 50448220
17 636 1288 139174579 164 351 34445826
18 429 639 83151109 230 737 57793389
19 601 1581 192972272 165 331 33916288
20 1048 2523 148390709 267 491 44423254
21 516 1196 183462175 222 708 81934741
22 357 775 152129308 171 440 77588023
23 405 905 110607067 214 403 40720365
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 14429 31962 1431684062
in 2779 8407 547380894
ru 225 225 13939811
de 93 321 24531211
pl 72 72 3817329
zz 58 120 11739412
jp 54 54 3611726
au 47 159 13831304
id 44 212 22902681
ip 40 40 2328843
fr 34 147 17020836
bg 33 146 14830690
bh 32 69 1543000
bd 30 89 9248980
pk 29 143 14620743
cn 28 29 1783083
ao 25 82 8883110
dk 23 80 10586583
ua 22 24 3947366
ca 20 39 1324784
gb 19 76 7271383
se 17 18 1988066
nc 17 17 916307
ae 15 71 8243321
ie 15 69 6324449
be 3 3 36926
it 4 4 941356
th 2 2 126666
gr 1 1 12341
bz 1 1 183273
ir 6 6 653268
vn 2 2 52181
nl 7 7 361923
cz 5 5 1053348
ro 4 4 146075
es 7 7 708862
sc 6 8 246336
tr 1 1 57427
eu 9 9 1283520
np 1 1 48273
hn 7 7 1631132
ma 3 3 585259
ar 1 1 269460
sa 1 1 70256
cl 5 5 1269439
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
Googlebot/ 2870 902353300 20250131233308 33
bingbot/ 2284 38964284 20250131235739 24
AhrefsBot/ 1813 36244003 20250131220510 62
(firefox/)([0-9]\.|[0-1][0]\.) 1247 77213847 20250120124011 0
Konqueror/ 352 18183915 20250120062257 0
facebookexternalhit/ 256 11973034 20250131005906 14
SemrushBot/ 187 5553568 20250131093024 77
link 186 13583910 20250115034759 0
bot[\s_+:,\.\;\/\\-] 168 2740098 20250131111401 70
crawl 149 7770397 20250131180801 0
YandexBot/ 70 1298525 20250131131326 39
XML[\x20]Sitemaps[\x20]Generator 53 2632337 20250107120150 1
Googlebot\-Image/ 45 7519672 20250129232804 0
yandex 39 364455 20250118155115 0
[\s_+:,\.\;\/\\-]bot 28 906944 20250130182251 10
no_user_agent 20 5000098 20250126162559 1
unknown 19 4039 20250131200335 19
curl 16 1224049 20250130055500 0
DotBot/ 14 2756674 20250113204516 2
CCBot/ 9 265027 20250116160448 2
Go\-http\-client/ 8 354606 20250129085543 0
Velen 8 232639 20250114060019 4
scrapy 5 350671 20250122045335 0
MJ12bot/ 4 1204 20250126193002 4
DuckDuckBot 3 426783 20250130200435 0
Dalvik/ 1 70256 20250119191837 0
Applebot/ 3 3461 20250108051235 1
DuckDuckBot-Https 1 143925 20250115085725 0
DuckDuckGo\-Favicons\-Bot/ 1 143925 20250114200018 0
validator 1 41110 20250103113749 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
html 7585 329638398 0 0
ttf 422 11203800 0 0
css 7803 21667167 0 0
js 13869 75175721 0 0
woff2 915 53832420 0 0
php 8800 12491739 0 0
svg 26 196822 0 0
cgi 3 16034 0 0
woff 6 194892 0 0
jpg 730 119395474 0 0
webp 468 22114986 0 0
gif 28 179732 0 0
txt 4 49189 0 0
Unknown 541 2928797 0 0
xml 4 8959 0 0
jpeg 299 52564999 0 0
png 1246 38647252 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/sitemap.xml.gz 14 0 5593
/ads.txt 4 0 49189
/wp-content/uploads/2024/05/1477975_People_Technology_Industry_1280x720.mp4 1 748 2399663987
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 49
macosx7 76 16
macosx11 11 11
macosx10 311 66
android 281 69
macosx9 207 39
win2000 109 22
winunknown 120 22
androidhoneycomb 199 40
ios_ipad 807 150
linuxubuntu 686 150
win7 680 157
androidfroyo 388 74
win8 421 78
wince 152 33
winphone 622 120
android12 1 1
macosx6 174 37
androidpie 68 11
androidics 170 34
androidcupcake 106 19
linux 7419 2392
win10 9962 3175
linuxdebian 112 20
androidnougat 273 57
win2003 78 17
win98 114 23
j2me 153 34
android13 94 30
androidmarshmallow 666 207
unix 88 21
androidjellybean 107 19
Unknown 9200 8418
androidoreo 77 17
androidkitkat 347 60
ios_iphone 2280 608
symbian 77 17
winlong 124 26
winnt 130 35
winxp 182 36
macos12 9 6
androidlollipop 93 17
bsdfreebsd 404 81
android10 3788 1257
bsdopenbsd 107 22
macosx8 263 49
macosx15 1160 406
androideclair 95 17
win8.1 178 36
androidgingerbread 128 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 225
chrome89.0.4389.82 2 2
firefox131.0 1 1
chrome114.0.0.0 15 10
safari17.4.1 1 1
chrome23.0.1271.95 5 0
safari17.3.1 1 1
chrome100.0.4378.468 1 1
chrome83.0.4103.7 40 40
chrome131.0.6778.139 616 220
chrome131.0.0.0 8819 2885
chrome102.0.0.0 1 1
safari7.0.3 89 18
opera12.16 2 1
firefox124.0 95 31
chrome100.0.1999.385 1 1
firefox123.0 1 1
chrome5.0.310.0 78 17
firefox50.0 4 0
firefox132.0 1 1
chrome83.0.4103.97 39 25
chrome100.0.5999.333 1 1
chrome118.0.0.0 4 4
sec\- 119 22
chrome39.0.2171.95 10 2
galeon 292 59
firefox16.0 75 16
opera8.54 1 1
chrome100.0.6270.668 1 1
chrome58.0.1145.75 2 2
chrome116.0.0.0 6 6
firefox118.0 5 5
chrome131.0.6778.260 79 18
safari4.0.4 379 71
chrome127.0.0 74 74
safari17.5 3 3
Unknown 8572 8240
firefox21.0 1 1
chrome100.0.3055.219 1 1
chrome53.0.2785.90 119 23
chrome100.0.5104.528 1 1
chrome121.0.0.0 815 197
chrome42.11.111 93 17
chrome100.0.5105.266 1 1
chrome100.0.1872.957 1 1
chrome100.0.2792.476 1 1
chrome79.0.3945.130 6 6
chrome105.0.0.0 10 10
chrome117.0.5938.132 442 76
safari1.0 161 34
safari17.7 151 31
chrome131.0.6778.200 48 18
chrome79.0.3945.79 8 3
chrome91.0.4472.114 4 4
chrome92.0.4515.107 4 4
opera12.0 2 0
chrome16.0.912.36 114 24
chrome100.0.6390.166 1 1
chrome100.0.3240.941 1 1
chrome80.0.3987.162 1 1
chrome58.0.3029.83 86 17
firefox49.0 242 45
chrome4.0.249.0 70 12
firefox43.0 76 17
edge115 1 1
chrome32.0.1664.3 116 19
chrome17.0.963.6 1 1
firefox28.0 77 17
edge44 12 8
firefox59.0 2 2
msie10.0 4 2
chrome128.0.0.0 286 101
chrome100.0.7890.593 1 1
safari5.0 81 19
msie7.0 317 59
chrome125.0.6422.60 72 15
chrome7.0.514.0 76 17
chrome126.0.0.0 132 49
opera8.01 76 17
chrome125.0.6422.142 148 35
chrome35.0.1916.141 235 41
safari13.0.3 85 85
chrome131.0.6778.135 73 15
chrome124.0.0.0 66 66
phoenix 117 22
msie11 4 0
chrome59.0.3071.125 75 16
chrome41.0.2227.1 158 34
chrome37.0.2049.0 5 2
chrome15.0.874.54 171 34
opera9.60 77 17
firefox47.0 110 23
firefox36.0 125 23
chrome100.0.8604.610 1 1
safari10.0 73 12
chrome30.0.1599.114 183 38
chrome78.0.3904.108 6 6
opera9.5 120 22
safari5.0.5 1 1
chrome100.0.8683.127 1 1
firefox38.0 194 40
firefox40.0 67 13
msie11.0 488 95
safari16.6 273 63
chrome91.0.4472.124 1 1
chrome100.0.5491.992 1 1
chrome60.0.3112.90 3 3
edge14 76 17
firefox133.0 300 65
msie6.0 265 55
chrome109.0.0.0 105 28
chrome103.0.0.0 3 3
chrome60.0.3112.107 81 21
chrome52.0.2743.82 11 11
safari17.6 94 32
chrome100.0.9101.657 1 1
chrome131.0.6778.204 11 11
chrome101.0.4951.54 3 3
firefox58.4 1 1
opera102.0.0.0 4 4
chrome91.0.4472.88 68 11
chrome22.0.1229.79 76 17
firefox62.0 8 8
chrome104.0.0.0 2 2
chrome32.0.1700.99 107 19
chrome132.0.6834.110 1 1
opera20.0.1387.91 78 17
safari18.2 232 46
chrome22.0.1229.56 120 24
chrome112.0.0.0 18 18
firefox14.0.1 77 17
chrome100.0.5593.419 1 1
opera12.10 94 17
iceweasel 112 20
chrome124.0.6367.78 2 2
safari18.1.1 109 29
chrome108.0.0.0 1 1
chrome58.0.3029.110 3 3
netscape5.0 5 5
chrome100.0.3666.819 1 1
chrome36.0.1985.135 112 19
chrome100.0.7747.966 1 1
chrome74.0.3729.169 70 15
chrome131.0.6778.33 3815 1399
chrome61.0.3163.100 3 3
chrome106.0.0.0 1 1
chrome100.0.9922.682 1 1
chrome67.0.3396.99 1 1
firefox56.0 71 16
chrome100.0.3572.865 1 1
chrome117.0.0.0 5 5
chrome41.0.2227.0 77 18
firefox29.0 3 3
safari 1680 412
firefox21.0.1 1 1
chrome110.0.0.0 1 1
chrome100.0.7453.283 1 1
chrome115.0.0.0 4 3
chrome41.0.2228.0 3 1
chrome100.0.5885.958 1 1
chrome129.0.0.0 250 75
safari7.0 297 52
chrome12.0.703.0 76 16
nokia 77 17
chrome26.0.1410.63 111 16
chrome53.0.2785.124 152 34
chrome100.0.2520.181 1 1
chrome132.0.6834.83 14 14
iphone 74 15
firefox54.0 119 24
opera11.00 1 1
safari9.0 114 24
safari5.0.2 112 21
chrome128.0.6613.137 142 23
chrome25.0.1349.2 112 18
chrome100.0.4945.251 1 1
chrome100.0.9042.142 1 1
opera20.0.1396.73172 101 24
firefox117.0 14 14
chrome56.0.2924.87 108 20
android 1087 209
chrome11.0.696.65 209 40
firefox45.9 112 23
msie10.6 103 17
firefox 1 1
chrome100.0.7188.119 1 1
chrome130.0.0.0 101 42
opera18.0.1284.49 93 17
firefox35.0 80 17
opera95.0.0.0 1 1
firefox48.0 95 18
firefox30.0 107 22
chrome122.0.0.0 76 18
msie9.0 78 18
firefox115.0 1 1
chrome19.0.1084.9 101 24
chrome100.0.4123.244 1 1
chrome100.0.4896.127 1 1
firefox128.0 36 36
chrome100.0.7437.962 1 1
safari8.0.8 76 17
chrome100.0.8656.125 1 1
chrome100.0.1498.130 1 1
firefox63.0 2 2
firefox114.0 9 6
chrome132.0.0.0 2480 642
chrome4.0.207.0 74 16
safari5.0.3 2 2
chrome100.0.8593.464 1 1
chrome66.0.3359.181 12 12
chrome127.0.0.0 136 70
chrome100.0.5288.632 1 1
firefox25.0 180 40
opera89.0.4447.51 3 2
chrome19.0.1063.0 77 17
firefox20.0 174 33
chrome100.0.4896.75 4 4
firefox19.0 122 22
chrome129.0.6668.71 12 12
safari17.0 1 1
chrome119.0.0.0 1 1
chrome125.0.0.0 846 272
mozilla 431 139
msie5.5 109 22
edge12 113 20
chrome120.0.0.0 335 220
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
python-requests/2.31.0 20250107000716
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250127095921
Grammarly/1.0_(http://www.grammarly.com) 20250118212800
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20250117133104
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250127170323
Mozilla/5.0 20250111062813
GuzzleHttp/7 20250121201331
\ 20250125010253
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250112090552
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250120062241
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible 20250120155448
WhatsApp/2.2502.3_W 20250119164710
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250128025851
Mozilla/5.0_(compatible) 20250128064402
Ruby 20250123133303
Photon/1.0 20250131182149
WordPress/6.7.1;_https://vtron.in 20250131235741
axios/1.7.2 20250105160658
Mozilla/5.0_(compatible;_Google-Structured-Data-Testing-Tool__https://search.google.com/structured-data/testing-tool) 20250103113754
Mozilla/5.0_(compatible;_ips-agent) 20250112054155
python-requests/2.27.1 20250125190529
WordPress.com;_https://vtron.in 20250124073057
Mozilla/5.0_(compatible;_Dataprovider.com) 20250117090538
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20250107115810
Jetpack_by_WordPress.com 20250129145811
GoogleOther 20250128095409
python-requests/2.32.3 20250129005643
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
python-requests/2.32.3 20250129005643
Photon/1.0 20250131182149
Ruby 20250123133303
GoogleOther 20250128095409
WhatsApp/2.2502.3_W 20250119164710
Jetpack_by_WordPress.com 20250129145811
\ 20250125010253
WordPress.com;_https://vtron.in 20250124073057
python-requests/2.27.1 20250125190529
GuzzleHttp/7 20250121201331
axios/1.7.2 20250105160658
WordPress/6.7.1;_https://vtron.in 20250131235741
Grammarly/1.0_(http://www.grammarly.com) 20250118212800
python-requests/2.31.0 20250107000716
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9356 9826
From1 7 7
From2 266 266
From3 142 143
From4 8505 33055
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
id_search_yahoo_com 1 1
yahoo_catchall 1 1
www_google_com 251 251
www_bing_com 4 4
www_google_com_au 3 3
duckduckgo 1 1
in_search_yahoo_com 1 1
www_google_co_in 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://vtronindia.com 125 125
https://l.instagram.com 3 3
https://l.wl.co 2 2
https://vtronindia.com 2 2
https://chatgpt.com 2 2
https://cse2.serverpit.com 1 1
http://homeschoolreadingcurriculum.com 1 1
http://webmail.vtron.in 1 1
https://www.minghaimuyuan.net 1 1
https://www.vtronindia.com 1 1
http://cpanel.vtron.in 1 1
https://www.quora.com 1 1
http://www.vtronindia.com 1 1
http://www.minghaimuyuan.net/profile/193034627/view/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//vtron.in/ 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 3
//vtron.in/ 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
301 323 1414
409 2 2428
400 539 3453
302 46 3415
404 1241 35268183
500 3 240
206 374 31978917
405 4 92
403 137 176004
401 74 8274
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 130
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 6 -
/product/vtron-1kva-hybrid-solar-inverter/ 1 -
/ballmill/complete-plant-gold-mine-%C3%A2%C2%95%C2%9F-grinding-mill-china.html 1 -
/class= 1 -
/product/silentwind-pro-marine-wind-turbine/feed/ 1 -
/bridge2cart/bridge.php 1 -
/new/wp-admin/install.php 2 -
/product/energy-saving-led-display/outdoor-single-color-energy-saving-led-display/p14-outdoor-single-color-color-energy-saving-led-display-screen.html 1 https://www.vtron.in/product/energy-saving-led-display/outdoor-single-color-energy-saving-led-display/p14-outdoor-single-color-color-energy-saving-led-display-screen.html
/product/perlight-50w-monocrystalline-solar-panel/ 3 -
/old 1 www.google.com
/sites/default/files/ 2 binance.com
/wp-json/oembed/1.0/embed 1 -
/wp-content/plugins/wp-heyloyalty/phpunit.xml 2 -
/product-category/solar-panels/ 3 -
/wordpress/wp-admin/install.php 2 -
/product/rutland-914i-marine-wind-turbine/feed/ 1 -
/add-to-cart=4692 1 -
/ads.txt 6 -
/ballmill/crusher-machine-for-gold-mines-%C3%A2%C2%95%C2%9F.html 2 -
/shop/wp-admin/setup-config.php 2 -
/google8ffb084ef0e9a3f6.html 1 -
/wp-content/plugins/wp-time-capsule/wp-tcapsule-bridge/upload/php/ 5 -
/wp-json/wp/v2/product/112 1 -
/product/rolls-solar-agm-series-2-12v-deep-cycle-battery-90ah-c100-68ah-c10/ 1 -
/product/vtron-smart-6kw-hybrid-solar-inverter/ 5 -
/uploads/ 2 binance.com
/wp-content/uploads/2024/01/testimonial-3.jpg 4 -
/product/rolls-solar-agm-series-5-12v-deep-cycle-battery-94ah-c100-77ah-c10/ 3 -
/backup/ 1 -
/product/hybrid-solar-inverter/feed/ 1 -
/role= 1 -
/add-to-cart=4421 1 -
/wp-json/wp/v2/product/122 1 -
/blog/wp-admin/setup-config.php 2 -
/new 1 www.google.com
/shop/wp-admin/install.php 2 -
/product/vtron-1-5kva-hybrid-solar-inverter/ 4 -
/wp-includes/product.php 2 -
/temp 1 www.google.com
/product/vtron-10kva-hybrid-solar-inverter/ 1 -
/wp-admin/css/ 2 binance.com
/product/inpro-22w-slimline-rigid-marine-solar-panel/ 3 -
/wp/wp-admin/install.php 2 -
/wp-content/uploads/2024/05/nuno-marques-0GbrjL3vZF4-unsplash.webp 2 -
/wp-content/plugins/the-events-calendar/src/resources/css/customizer-views-v2-controls.css 2 https://vtron.in/wp-admin/customize.php
/product/vtron-25-6v-100ah-lithium-battery/feed/ 1 -
/emergency.php 1 -
/wp/ 1 -
/wp-content/plugins/wp-file-upload/wp-file-upload.php 2 -
/product-category/wind-turbines/ 4 -
/body 1 -
/.well-known/traffic-advice 70 -
/product/3-kva-inverter/ 5 -
/ballmill/coarse-sea-salt-process-%C3%A2%C2%95%C2%9F-grinding-mill-china.html 2 -
/product/vtron-smart-48v-100ah-lithium-battery-2/feed/ 2 -
/wordpress/ 1 -
/wp-content/uploads/elementor/css/global.css 2 -
/add-to-cart=4451 1 -
/product/vtron-smart-6kw-hybrid-solar-inverter/feed/ 1 -
/wordpress/wp-admin/setup-config.php 2 -
/product/northstar-nsb-170ft-blue-12v-agm-thin-plate-lead-carbon-battery/ 4 -
/product/silentwind-pro-marine-wind-turbine/ 3 -
/blog/wp-admin/install.php 2 -
/old/wp-admin/install.php 2 -
/temp/ 1 -
/wp-confiq.php 2 -
/.well-known/security.txt 1 https://www.vtron.in/.well-known/security.txt
/wp-content/plugins/wp-database-backup/assets/css/wpdb_admin.css 5 -
/product/ 2 -
/wp/wp-admin/setup-config.php 2 -
/sitemap 6 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/_jb_static/index.js.map 7 -
/test/wp-admin/install.php 2 -
/chosen.php 1 -
/vendor/laravel-filemanager/js/script.js 1 -
/wp-admin/mah.php 2 -
/add-to-cart=4459 1 -
/test 1 www.google.com
/wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js 2 -
/apple-touch-icon-120x120.png 3 -
/.well-known/hosting-provider 2 https://vtron.in/.well-known/hosting-provider
/plugins/elfinder/php/connector.php 1 -
/wp-content/uploads/2023/12/slide3.jpg 904 https://vtron.in/
/apple-touch-icon-120x120-precomposed.png 3 -
/target= 1 -
/product/vtron-2-5kva-hybrid-solar-inverter/ 3 -
/admin/controller/extension/extension/ 2 binance.com
/wp-content/plugins/mwt-addons-for-elementor/assets/js/parallax.min.js.map 6 -
/add-to-cart=4693 1 -
/style.php 1 www.google.com
/tel:8779804978 2 -
/test/wp-admin/setup-config.php 2 -
/vendor/phpunit/phpunit/phpunit.xsd 4 -
/wp-content/themes/adifier/css/single-ad-order.css 2 -
/ballmill/rock-crusher-meter%C3%A2%C2%95%C2%9F.html 1 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/wp-content/plugins/wp-hide-security-enhancer/assets/js/devtools-detect.js 5 -
/test/ 1 -
/security.txt 1 https://www.vtron.in/security.txt
/product/inverter/ 1 -
/wp-ver.php 1 www.google.com
/tel:918779804978 3 -
/le_connector/connector.php 1 -
/images/ 2 binance.com
/solutions/Cu-Pb-Zn-Dressing-Process_96.html 1 -
/humans.txt 1 https://www.vtron.in/humans.txt
/backup 1 www.google.com
/ballmill/rock-crusher-material%C3%A2%C2%95%C2%9F.html 1 -
/new/ 1 -
/ 1 -
/wp-json/wp/v2/product_cat/56 1 -
/product/rutland-504-wind-turbine-12v/feed/ 1 -
/google032af057cbba7c93.html 1 -
/new/wp-admin/setup-config.php 2 -
/wp-content/uploads/2024/01/testimonial-1.jpg 10 -
/product/vtron-smart-48v-100ah-lithium-battery/ 3 -
/.well-known/ 2 binance.com
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 6 -
/wp-content/uploads/2024/01/testimonial-2.jpg 4 -
/old/wp-admin/setup-config.php 2 -
/old/ 1 -
/wordpress 2 www.google.com
/product/vtron-6-2-hybrid-battery-less-solar-inverter/feed/ 1 -
/add-to-cart=4542 1 -
/media/system/js/core.js 3 http://vtron.in/media/system/js/core.js
/wp 2 www.google.com
/author-sitemap.xml 1 -
/files/ 2 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 972
65.181.111.149 8098 8098 933524 20250131235742
172.203.162.250 1384 3742 72137141 20250109203021
180.151.73.142 1188 3377 81093308 20250131095334
3.7.155.198 275 1318 35677943 20250131115550
3.129.88.138 179 777 10751788 20250123095612
104.198.144.105 113 582 39827170 20250119212943
34.171.126.125 106 541 36902182 20250112090552
34.29.233.20 104 508 34145734 20250113173627
66.249.75.200 96 251 5077191 20250107115811
66.249.75.201 95 232 5196654 20250107115812
117.98.127.26 93 178 11652402 20250122163341
103.72.72.60 93 162 17351116 20250106112749
104.198.242.25 87 446 27471479 20250116093550
103.44.137.10 68 183 17719081 20250121053813
35.222.27.171 65 291 22588558 20250108040847
34.57.125.19 63 297 21186138 20250110031934
34.30.185.11 63 300 19838376 20250120014946
34.30.77.186 63 315 18143481 20250109194128
34.122.12.80 63 309 21594412 20250120062515
157.40.94.122 61 128 10158227 20250130165147
34.28.37.37 61 320 21018174 20250119234212
34.46.253.158 60 291 18646315 20250109214256
35.193.248.19 60 314 17180384 20250109130028
106.205.154.60 59 125 12258988 20250117151655
34.16.112.184 58 302 20761231 20250120190145
173.252.127.115 0 1 213536 
65.108.31.121 1 1 56344 20250120145420
104.143.89.14 1 1 55724 20250120144759
43.155.195.141 1 1 70280 20250105113358
159.223.12.39 4 4 203150 20250127183453
193.186.4.162 1 1 57458 20250122073312
185.136.160.211 3 3 936143 20250119023220
195.234.109.184 0 2 25063 
5.133.192.167 1 1 70191 20250108151103
66.220.149.10 5 23 5463312 20250126045950
54.71.69.111 1 1 0 20250109045336
188.68.59.153 1 1 49887 20250121230136
54.209.232.21 1 1 340314 20250128061357
103.172.252.116 19 86 7461694 20250129100045
46.38.235.246 1 1 54984 20250116190108
192.0.102.96 0 1 97272 
195.234.109.174 0 1 9742 
185.210.207.38 1 1 70565 20250120121952
34.123.219.98 39 194 15380397 20250109140806
193.186.4.138 5 5 285647 20250128205231
34.58.118.45 1 1 70262 20250119143438
34.70.144.65 29 149 9156984 20250120032713
35.224.165.184 17 77 7428977 20250103213234
152.59.120.159 27 85 8077101 20250104112138
104.143.89.82 1 1 55382 20250120144759
103.225.186.54 15 70 6324344 20250128111023
72.14.201.136 3 3 137855 20250129074433
64.227.120.43 1 1 12344 20250125190204
103.155.31.165 2 2 682 20250102092645
35.85.63.161 0 1 7105 
34.200.185.125 1 1 52484 20250103082841
154.3.153.170 1 1 70126 20250120145410
192.55.79.181 26 83 6942468 20250128095516
192.0.86.123 0 1 10702 
