AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/vtron/tmp/awstats/ssl/awstats.vtron.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2691                
POS_VISITOR 14899               
POS_DAY 34090               
POS_DOMAIN 3700                
POS_LOGIN 4211                
POS_ROBOT 4366                
POS_WORMS 5171                
POS_EMAILSENDER 5302                
POS_EMAILRECEIVER 5445                
POS_SESSION 35070               
POS_SIDER 35284               
POS_FILETYPES 5580                
POS_DOWNLOADS 6018                
POS_OS 6158                
POS_BROWSER 6557                
POS_SCREENSIZE 8029                
POS_UNKNOWNREFERER 8103                
POS_UNKNOWNREFERERBROWSER 8681                
POS_ORIGIN 9196                
POS_SEREFERRALS 9346                
POS_PAGEREFS 9509                
POS_SEARCHWORDS 10326               
POS_KEYWORDS 10478               
POS_MISC 2355                
POS_ERRORS 10537               
POS_CLUSTER 4067                
POS_SIDER_404 10745               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801001511 2245 567760 9433234934440
FirstTime 20240701004316
LastTime 20240731234403
LastUpdate 20240801120626 2245 0 2244 0 0
TotalVisits 607                 
TotalUnique 354                 
MonthHostsKnown 0                   
MonthHostsUnknown 537                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 166 175 861342 218 331 7242378
1 853 1324 26750490 205 345 6343552
2 1088 2163 24144193 68 172 3541396
3 1830 3526 112611313 124 352 5939143
4 1615 2254 56651920 275 433 9891118
5 1563 4740 90329772 210 277 6995187
6 2610 7754 462222057 224 656 20103813
7 1401 3204 106114607 151 303 5562548
8 1619 3153 69309972 46 113 1225840
9 1905 4097 118153444 95 269 2690155
10 2730 4925 117092319 106 417 5506014
11 3737 7851 309646611 177 508 11088049
12 2435 3548 112777709 278 802 11901708
13 250 407 15734006 92 219 3297714
14 947 1556 49712901 144 286 6028274
15 2379 3527 87561320 134 317 5941247
16 1960 3927 94850971 237 429 14749107
17 2038 2398 38983712 150 291 6339456
18 510 987 43445376 382 662 13285765
19 368 456 801160 356 418 10505136
20 286 301 458003 288 401 8674787
21 141 165 1150262 121 329 4103587
22 177 190 662128 137 239 4285049
23 183 190 197627 205 295 7887355
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 32143 57592 1070096646
in 573 4192 236388244
ru 18 323 12325971
cn 15 360 4719119
se 11 15 600433
de 10 220 34528134
ca 8 43 1586837
fr 4 7 1071009
lt 2 3 440984
nl 2 3 63913
gb 2 3 279651
ua 2 42 1016262
cz 1 1 62953
au 0 8 202381
no 0 1 215661
kz 0 1 4406
jp 0 2 52037
eg 0 1 31626
it 0 1 2630
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
YandexBot/ 3436 108400442 20240731150508 282
yandex 1971 8088289 20240731013711 0
bingbot/ 651 6233033 20240731204105 24
AhrefsBot/ 600 6870859 20240731173103 46
YandexImages/ 192 11794197 20240730174000 0
SemrushBot/ 168 4695270 20240731234401 34
bot[\s_+:,\.\;\/\\-] 27 1275053 20240728105355 13
unknown 20 2566 20240731221313 20
DotBot/ 14 1415906 20240706001551 2
MJ12bot/ 13 2158 20240730125447 13
no_user_agent 7 1198433 20240730113610 0
curl 4 52404 20240713054012 0
DuckDuckGo\-Favicons\-Bot/ 2 13910 20240730133457 0
feed 1 8316 20240726015158 0
facebookexternalhit/ 1 216009 20240713101120 0
crawl 1 39188 20240714161910 0
Go\-http\-client/ 1 0 20240707064057 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
png 1623 78197086 0 0
svg 565 708562 0 0
xml 8 10636 0 0
css 9329 43401926 0 0
ttf 136 4152436 0 0
woff2 481 22952552 0 0
gif 73 591423 0 0
Unknown 3746 1511863 0 0
webp 1057 43428489 0 0
jpg 1673 189427532 0 0
js 15442 153486812 0 0
map 1 958 0 0
woff 41 371000 0 0
json 1 14301 0 0
jpeg 263 40352499 0 0
php 25570 96850493 0 0
mp4 2 483014162 0 0
html 2807 106386716 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2024/05/1477975_People_Technology_Industry_1280x720.mp4 3 167 592462203
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
ios_iphone 304 2
macosx5 1 1
macosx8 1 1
win7 172 20
winlong 8 8
macosx10 2 2
androidmarshmallow 57 0
androidnougat 535 29
macosx13 1 1
android 1428 67
android10 1747 196
macosx6 3 3
Unknown 15273 14782
macosx9 1 1
win8.1 3 3
win8 3 3
unix 2 1
winxp 3 3
win2000 1 1
macosx15 3899 166
win10 37993 17240
linuxubuntu 1 1
linux 1547 260
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
msie9.0 2 2
chrome112.0.5615.136 1 1
safari5.0.4 2 2
msie8.0 4 4
msie7.0 2 2
chrome116.0.0.0 1 1
chrome28.0.1500.95 1 1
opera104.0.0.0 2 0
chrome124.0.0.0 3 3
chrome80.0.3987.162 1 1
firefox37 1 1
chrome121.0.0.0 1637 45
chrome106.0.0.0 158 7
chrome117.0.5938.132 275 21
chrome91.0.4472.114 3 3
safari16.6 2 0
chrome83.0.4103.97 10 10
chrome23.0.1271.64 1 1
firefox21.0 2 2
firefox120.0 1 0
chrome126.0.0.0 25190 10370
chrome120.0.0.0 24 1
firefox115 2 2
chrome51.0.2704.103 2 1
chrome66.0.3359.181 14 14
chrome126.0.6478.115 1 1
safari15.4 1 0
opera12.00 2 2
safari10.1.2 2 2
chrome105.0.0.0 169 14
chrome119.0.0.0 5 0
chrome65.0.3152.119 5 5
safari17.3.1 76 18
opera11.01 4 4
chrome112.0.5615.165 690 206
safari5.1.7 1 1
chrome36.0.1944.0 1 1
chrome88.0.4324.104 89 28
chrome58.0.3029.110 3 2
safari17.0 1 0
chrome127.0.0.0 12942 6910
safari16.3 1 0
chrome80.0.3987.149 3 3
chrome109.0.0.0 2837 134
safari17.1.2 4 0
chrome94.0.4590.2 1008 58
Unknown 15097 14763
chrome32.0.1667.0 1 1
chrome122.0.0.0 433 29
chrome28.0.1464.0 1 1
safari12.0.0 304 2
firefox18.0.1 1 1
firefox36.0 1 1
safari5.0.3 1 1
chrome112.0.0.0 1 1
safari5.0.2 2 2
chrome118.0.0.0 1 0
chrome79.0.3945.88 157 7
chrome92.0.4515.107 363 15
msie11 1 1
chrome117.0.0.0 806 29
opera111.0.0.0 50 6
opera11.11 1 1
chrome125.0.0.0 333 14
chrome27.0.1453.93 1 1
firefox127.0 64 8
chrome86.0.4240.99 1 1
mozilla 177 20
chrome107.0.0.0 1 1
chrome24.0.1309.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WhatsApp/2.2424.6_W 20240730113928
WordPress.com;_https://vtron.in 20240729150452
WordPress/6.6;_https://vtron.in 20240724082742
python-requests/2.32.2 20240712013425
WordPress/6.5.5;_https://vtron.in 20240717083009
python-requests/2.26.0 20240731084722
WordPress/6.6.1;_https://vtron.in 20240731234403
WordPress.com;_https://public-api.wordpress.com 20240722062738
Photon/1.0 20240731142125
Mozilla/5.0_(compatible;_Dataprovider.com) 20240713041953
Jetpack_by_WordPress.com 20240731034328
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WordPress.com;_https://public-api.wordpress.com 20240722062738
Photon/1.0 20240731142125
Jetpack_by_WordPress.com 20240731034328
python-requests/2.32.2 20240712013425
WordPress/6.5.5;_https://vtron.in 20240717083009
WordPress.com;_https://vtron.in 20240729150452
WhatsApp/2.2424.6_W 20240730113928
WordPress/6.6;_https://vtron.in 20240724082742
WordPress/6.6.1;_https://vtron.in 20240731234403
python-requests/2.26.0 20240731084722
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 15076 16067
From1 25 25
From2 1 1
From3 10 30
From4 17679 46862
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://cpanel.vtron.in/cPanel_magic_revision_1699612038/unprotected/stablepoint/fonts/open_sans/open_sans.min.css 3 3
https://webmail.vtron.in/cPanel_magic_revision_1699612038/unprotected/stablepoint/fonts/open_sans/open_sans.min.css 3 3
https://s1047.use1.mysecurecloudhost.com:2087 1 1
http://webmail.vtron.in 1 1
https://l.wl.co 1 1
http://cpanel.vtron.in 1 1
https://sitescan.idfy.com 0 1
https://webmail.vtron.in/cPanel_magic_revision_1699612038/unprotected/stablepoint/style_v2_optimized.css 0 6
https://webmail.vtron.in 0 3
https://cpanel.vtron.in 0 3
https://cpanel.vtron.in/cPanel_magic_revision_1699612038/unprotected/stablepoint/style_v2_optimized.css 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
401 13 3773
405 3 92
400 22 806
404 1175 31686659
403 22 24592
301 320 2828
302 138 0
206 12 1083717
204 1 0
201 1 75
500 19 19803
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/ 5 https://vtron.in/wp-admin/post-new.php
/wp-content/uploads/2024/05/nuno-marques-0GbrjL3vZF4-unsplash.webp 257 https://vtron.in/about-us/
/] 1 -
/product/rutland-504-wind-turbine-12v/ 2 -
/.well-known/assetlinks.json 1 -
/wp-admin/admin-ajax.php 14 https://vtron.in/wp-admin/customize.php
/wp-json/videopress/v1/stats/featured 24 https://vtron.in/wp-admin/admin.php
/event/corned-beef-tri-tip-andouille-bresaola-alcatra-spare-ribs/ 1 -
/product/rolls-solar-agm-series-5-12v-deep-cycle-battery-94ah-c100-77ah-c10/ 2 -
/product/perlight-50w-monocrystalline-solar-panel/ 1 -
/files/ 1 binance.com
/product/sunware-27w-marine-solar-panel-sw20163/ 1 -
/ads.txt 2 https://www.vtron.in/ads.txt
/wp-json/oembed/1.0/embed 2 -
/.well-known/hosting-provider 2 https://vtron.in/.well-known/hosting-provider
/.well-known/security.txt 1 https://www.vtron.in/.well-known/security.txt
/shop/page/2/ 1 -
/sitemaps.xml 2 -
/wp-content/uploads/2024/07/banner1.webp 14 https://vtron.in/
/product/inverter/feed/ 1 -
/ballmill/rock-crusher-meter%C3%A2%C2%95%C2%9F.html 6 -
/tribe_events_cat-sitemap.xml 1 -
/wp-content/uploads/2024/01/testimonial-3.jpg 2 https://vtron.in/shortcodes/
/ballmill/coarse-sea-salt-process-%C3%A2%C2%95%C2%9F-grinding-mill-china.html 6 -
/uploads/ 1 binance.com
/sitemap.xml.gz 2 -
/wp-checkbex.php 1 -
/admin/controller/extension/extension/ 1 binance.com
/ballmill/crusher-machine-for-gold-mines-%C3%A2%C2%95%C2%9F.html 7 -
/wp-content/plugins/the-events-calendar/src/resources/css/customizer-views-v2-controls.css 19 https://vtron.in/wp-admin/customize.php
/wp-content/plugins/mwt-addons-for-elementor/assets/js/parallax.min.js.map 16 -
/product/rutland-914i-marine-wind-turbine/ 1 -
/.well-known/trust.txt 1 -
/product/inpro-22w-slimline-rigid-marine-solar-panel/ 1 -
/product/northstar-nsb-170ft-blue-12v-agm-thin-plate-lead-carbon-battery/ 2 -
/event/salami-hamburger-prosciutto-sirloin-ball-tip-pork-pig-cupim-short/ 2 -
/product/perlight-80w-mcs-monocrystalline-solar-panel/ 1 -
/product_tag-sitemap.xml 1 -
/event/boudin-prosciutto-pork-belly-meatball-ribeye-ribeye-doner-chuck-short-ribs-boudin-tongue-ham/ 2 -
/event/brisket-alcatra-leberkas-filet-mignon-ham-chuck-jowl/ 1 -
/ballmill/complete-plant-gold-mine-%C3%A2%C2%95%C2%9F-grinding-mill-china.html 7 -
/wp-admin/css/ 1 binance.com
/.well-known/openid-configuration 1 -
/wp-json/wp/v2/product/4429 1 -
/.well-known/dnt-policy.txt 1 -
/wp-content/uploads/2023/12/slide3.jpg 690 https://vtron.in/
/product/rolls-solar-agm-series-2-12v-deep-cycle-battery-90ah-c100-68ah-c10/ 2 -
/sites/default/files/ 1 binance.com
/ballmill/rock-crusher-material%C3%A2%C2%95%C2%9F.html 6 -
/product/rolls-solar-agm-series-5-12v-deep-cycle-battery-94ah-c100-77ah-c10/feed/ 1 -
/wp-content/uploads/2024/01/testimonial-2.jpg 2 https://vtron.in/shortcodes/
/wp-content/uploads/elementor/css/post-4022.css 13 https://vtron.in/event/corned-beef-tri-tip-andouille-bresaola-alcatra-spare-ribs/
/.well-known/ 1 binance.com
/images/ 1 binance.com
/product-category/solar-panels/ 1 -
/product/inverter/ 2 -
/product/silentwind-pro-marine-wind-turbine/ 1 -
/event/pork-loin-ham-meatloaf-rump-fatback-kevin-bresaola/ 2 -
/product-category/wind-turbines/ 1 -
/product-category/wind-turbines/feed/ 1 -
/event/ham-hock-ground-round-spare-ribs-pork-loin-pancetta-filet/ 1 -
/wp-json/wp/v2/tribe_events/341 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 11 https://vtron.in/contacts/
/wp-content/uploads/2024/01/uniF15B.svg 8 https://vtron.in/wp-admin/post.php
/sitemap.txt 1 -
/product/rutland-504-wind-turbine-12v-2/ 1 -
/product/vtron-smart-48v-100ah/feed/ 1 -
/wp-content/uploads/2024/01/testimonial-1.jpg 2 https://vtron.in/shortcodes/
/security.txt 1 https://www.vtron.in/security.txt
/product/rutland-fm910-4-furlmatic-wind-turbine/ 1 -
/wp-head.php 1 -
/humans.txt 1 https://www.vtron.in/humans.txt
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 537
65.181.111.149 14658 14658 722689 20240731234403
152.58.94.246 1127 1449 11544061 20240725121423
152.59.86.172 852 910 5143707 20240726022015
152.58.66.201 697 931 13792359 20240728111301
152.59.89.74 681 865 7772963 20240730085010
152.59.65.48 650 661 4647019 20240725174401
152.59.88.223 600 653 16020856 20240722164256
152.59.87.175 533 998 25826362 20240722065943
152.59.88.221 515 644 6086306 20240731052853
152.59.64.109 488 715 7959143 20240730154116
152.59.88.51 483 710 21809169 20240727043839
152.59.89.193 466 485 2240078 20240725145218
152.58.66.185 464 991 28170461 20240731160722
152.59.88.169 403 678 14155733 20240730060134
152.59.86.196 401 624 8999609 20240730123131
152.59.64.183 381 888 19490832 20240728070112
152.59.65.3 353 508 13463552 20240729110544
152.59.87.122 352 960 22877604 20240709124340
152.59.66.129 328 938 25176711 20240728090715
152.59.64.246 289 1045 28570726 20240729114536
152.59.86.170 284 956 13267186 20240713030548
152.59.66.252 245 319 3312917 20240729124010
152.59.89.64 242 283 4609882 20240731103017
152.58.94.162 228 319 3830143 20240712074458
152.58.94.19 226 226 858327 20240725125420
152.59.89.224 0 1 284968 
139.224.229.143 4 172 956736 20240723114601
15.204.183.221 3 3 122412 20240719223302
192.0.100.83 0 1 9514 
46.105.134.248 1 1 216343 20240719131442
152.59.86.232 5 5 255 20240705134002
152.58.67.128 4 76 457215 20240717152730
52.25.40.170 2 2 60279 20240711161009
152.59.87.223 4 4 203 20240705110427
152.59.67.18 2 2 31482 20240701061256
37.120.189.199 1 5 507204 20240717190001
152.58.94.242 28 28 2063 20240712122639
192.0.85.89 0 3 535464 
5.133.192.189 1 1 62214 20240726072114
144.76.76.107 1 1 2259 20240717174853
37.110.51.129 7 158 7013193 20240716183508
192.0.96.187 0 1 8730 
195.234.109.172 0 4 687505 
135.181.31.125 0 1 55078 
192.0.91.97 0 2 371193 
152.59.89.13 216 601 7015599 20240716075319
64.23.228.25 1 1 12300 20240709114210
192.0.96.216 1 1 2519 20240722062842
5.133.192.99 1 2 58156 20240721061225
183.83.225.184 11 177 20074296 20240701050515
195.90.221.76 1 1 61649 20240725235725
192.0.113.210 0 1 75755 
192.0.118.148 0 1 14788 
117.222.205.204 7 84 9537202 20240705115608
135.125.237.198 1 2 30602 20240717173316
205.169.39.38 6 103 1588462 20240716091026
152.59.88.52 30 30 1530 20240704112837
152.59.87.135 5 5 253 20240713153334
115.96.218.30 7 166 10450641 20240701073825
152.59.121.231 77 254 3225521 20240729175535
195.234.109.136 0 2 227057 
54.201.233.198 2 2 61203 20240719153049
198.100.144.147 0 4 326438 
192.0.84.121 0 3 223617 
220.221.107.149 0 2 52037 
152.59.86.175 4 4 204 20240705121905
178.254.29.124 1 1 45016 20240718125738
152.59.87.244 75 138 2476920 20240727063611
192.0.102.96 0 1 19514 
5.253.84.117 0 1 4406 
195.234.109.134 0 2 251746 
192.0.101.240 0 3 241179 
95.217.9.35 0 3 32100 
65.21.136.254 5 20 517231 20240717235915
152.59.89.148 25 25 1736 20240709090133
192.0.100.107 0 1 317435 
192.0.102.92 0 1 6776 
192.0.114.49 0 1 238696 
104.36.87.161 0 1 87553 
195.234.109.26 0 4 263365 
152.59.86.156 71 78 1357777 20240715114152
192.0.102.41 1 1 719 20240722062737
5.133.192.128 1 2 58357 20240715060251
156.238.233.24 0 1 31626 
192.0.114.20 0 1 206997 
152.58.95.101 5 6 51680 20240718045809
152.59.121.39 222 607 15167589 20240730124703
152.53.65.37 0 3 43812 
195.234.109.188 0 3 691475 
152.58.67.209 2 2 142 20240703073630
192.0.99.83 0 1 113062 
195.201.168.79 1 1 38632 20240707023032
66.225.243.57 44 935 48601749 20240722065012
195.234.109.4 0 6 2469446 
192.0.114.18 0 1 259494 
66.249.82.232 2 2 90035 20240722061153
192.0.99.250 0 2 162705 
103.201.134.207 6 116 1011573 20240716171609
95.217.133.12 0 5 193152 
152.58.95.224 21 25 64826 20240705051720
152.59.87.73 40 50 408098 20240716044600
152.59.88.142 2 4 191945 20240716162805
61.0.213.6 9 15 397017 20240706063137
152.59.64.32 5 5 258 20240729054356
152.58.94.225 11 12 5311788 20240707121130
192.0.100.155 0 3 141952 
47.102.46.15 1 1 61640 20240723115027
66.249.82.234 5 5 258293 20240722064908
152.59.64.111 3 3 213 20240708050934
69.55.49.7 1 2 57762 20240701130955
152.59.65.206 34 34 284480 20240714103439
35.155.147.243 1 1 45006 20240719121445
122.162.151.225 18 76 8405439 20240724054841
146.59.19.135 0 1 215661 
152.59.88.47 28 281 4317909 20240706013754
192.0.99.35 0 1 25286 
152.58.66.27 86 86 4386 20240731194511
192.0.102.114 0 1 102644 
195.234.109.8 0 4 383002 
95.217.9.43 0 3 66874 
192.0.88.53 0 4 388253 
152.58.95.37 167 759 16331669 20240729083510
192.0.86.161 7 7 27352 20240722063139
95.217.5.33 0 1 13847 
47.102.221.26 2 86 1087749 20240723115033
152.59.65.148 1 1 51 20240714103639
152.59.86.6 6 154 2544971 20240720164208
192.0.101.138 1 1 2516 20240722062834
66.249.82.227 21 327 12083717 20240722064925
195.234.109.14 0 7 1052252 
152.58.94.140 1 1 146182 20240706101443
66.225.243.61 16 314 16322311 20240722064129
95.211.199.149 1 2 51614 20240712081933
152.59.89.69 31 57 1331281 20240704032617
152.59.64.133 3 6 388125 20240712104218
135.181.203.192 0 3 149383 
195.234.109.190 0 1 20266 
152.58.94.209 2 2 292364 20240706101527
185.12.250.104 1 1 64552 20240731221316
152.59.87.170 41 89 1772741 20240727111209
34.221.134.32 2 2 60486 20240703161519
152.59.88.134 5 91 1522882 20240716164334
152.59.65.165 14 14 1672 20240731163737
192.0.102.194 24 24 123605 20240729150458
192.0.113.20 0 1 13702 
15.204.161.7 4 4 113692 20240719225607
192.0.101.142 0 1 138684 
192.0.102.87 1 1 2490 20240722062748
122.161.73.8 5 20 305232 20240716170212
18.236.178.150 1 1 44683 20240709115512
152.59.65.34 15 15 1064 20240710072446
79.174.86.93 1 1 216057 20240719135052
192.0.102.50 0 1 18054 
95.217.9.41 0 4 100082 
152.59.86.128 54 306 8522586 20240722040835
152.59.86.223 9 9 635 20240728154835
152.59.89.123 195 397 9968746 20240723172708
192.0.88.51 0 2 104989 
195.234.109.20 0 3 620735 
192.0.113.49 0 2 18672 
195.234.109.120 0 3 431580 
152.58.66.122 6 19 445789 20240716101617
152.59.86.162 5 82 643565 20240702160418
89.58.48.103 0 3 25362 
195.234.109.80 0 4 369543 
114.79.138.13 7 168 11944439 20240703065222
152.59.67.254 0 45 3623986 
152.59.87.23 11 11 560 20240705112639
93.158.91.235 1 1 45033 20240720182132
95.217.152.54 0 1 34663 
195.234.109.12 0 1 148174 
95.217.1.198 0 3 10314 
152.58.94.56 1 1 51 20240705155010
195.234.109.124 0 4 199816 
34.228.239.74 0 1 13898 
152.58.66.243 16 420 9995059 20240708050449
192.0.99.34 0 1 9286 
152.58.94.138 91 497 9993958 20240708124652
192.0.101.168 0 2 253886 
122.161.73.239 33 36 808904 20240730145137
79.45.180.152 0 1 2630 
199.244.88.223 1 1 44680 20240710081601
195.234.109.116 0 3 490146 
136.25.48.138 0 5 121758 
192.0.100.131 0 1 17780 
66.225.243.52 15 313 17767111 20240722063922
152.58.95.133 6 6 422 20240707074951
195.234.109.76 0 3 176645 
152.58.95.216 5 82 643689 20240703035003
192.0.91.157 0 1 23178 
192.0.86.185 0 3 230032 
192.0.96.186 0 1 138684 
152.59.87.61 189 377 3477447 20240713171756
192.36.109.115 1 1 45223 20240716015729
192.0.100.203 0 3 124566 
152.59.89.147 24 430 10017387 20240709081311
192.0.112.113 0 1 19010 
195.234.109.182 0 5 546813 
66.249.82.233 1 1 45026 20240722061152
34.100.128.77 206 690 48711735 20240730113633
192.0.84.119 0 1 12644 
152.58.94.43 13 13 661 20240705161622
192.0.84.125 0 2 18838 
52.90.98.146 1 1 215233 20240714045952
192.0.112.212 0 2 612277 
152.59.64.37 12 12 620 20240729053352
192.36.109.70 1 1 44649 20240710110236
152.59.89.164 23 70 2336617 20240727151529
152.58.66.224 6 178 2673245 20240719085913
192.0.99.59 0 4 613832 
152.53.44.195 1 4 130287 20240717165759
192.0.88.55 0 6 736284 
192.0.100.35 0 3 174688 
152.59.65.234 27 27 1917 20240710082114
152.59.86.151 2 2 102 20240705131342
195.234.109.178 0 3 683429 
122.161.73.178 2 2 54369 20240729105206
64.227.98.72 1 2 57762 20240710071431
152.59.86.233 1 1 51 20240716044803
152.58.94.211 9 9 966024 20240709054823
192.0.102.66 0 2 119066 
152.58.67.134 29 284 4526758 20240703070414
192.0.114.113 0 1 16422 
192.0.82.249 0 3 107766 
168.119.110.134 0 1 112542 
54.187.40.36 2 2 89178 20240705151736
192.0.86.123 0 1 10702 
195.234.109.78 0 4 339448 
54.186.184.35 2 2 61159 20240721151029
152.59.87.68 1 1 51 20240705115654
152.58.95.248 4 4 204 20240725090917
195.234.109.126 0 1 9742 
195.201.111.82 7 163 4932183 20240707023338
152.59.86.235 7 7 416 20240705121101
149.56.160.241 13 13 2018787 20240713041925
152.59.67.94 36 36 2556 20240712060340
152.58.66.127 12 12 668 20240703120107
159.203.13.49 1 1 12299 20240723113418
216.246.104.72 14 325 17857763 20240713164448
152.59.86.37 3 3 153 20240703174117
192.0.86.160 18 18 5364 20240722062843
152.59.87.237 9 10 140790 20240722064646
154.61.57.4 3 30 2555540 20240718023336
152.58.66.68 19 437 10620228 20240707115307
205.169.39.2 4 13 120608 20240716090825
192.0.88.49 0 3 448163 
195.234.109.70 0 2 415167 
192.0.102.94 0 2 19126 
95.217.8.152 0 1 6794 
154.38.105.16 1 1 1614 20240717172748
61.0.101.154 22 24 1251588 20240731113203
152.59.86.228 1 1 51 20240705132949
95.217.9.42 0 2 16372 
152.59.66.40 30 30 2213 20240710121316
192.0.118.209 0 3 197535 
89.58.51.171 0 8 105337 
71.62.82.60 0 1 39781 
192.0.91.153 0 2 27246 
188.165.76.106 0 1 84723 
195.234.109.64 0 1 75755 
152.59.86.134 17 17 867 20240731052249
195.234.109.130 0 2 1548321 
99.81.216.206 10 10 536109 20240730044648
152.59.89.162 5 6 5309646 20240709094805
193.248.153.47 0 2 122179 
152.59.87.44 13 13 663 20240705115452
152.59.89.98 126 166 2470576 20240715171713
137.184.108.190 1 1 63582 20240729014959
66.249.82.228 19 332 28256871 20240722064916
20.70.200.113 4 4 166581 20240724173559
117.222.194.178 7 17 1891306 20240709123232
47.103.50.193 1 1 61640 20240723114545
35.86.100.150 1 1 63006 20240729113906
152.58.94.22 159 231 4211932 20240712092722
152.59.67.126 32 340 5260208 20240712035254
192.0.101.216 0 4 342503 
54.149.57.75 1 1 44688 20240703124305
152.58.64.79 1 1 53386 20240730113633
152.58.94.228 8 8 508 20240712093642
152.53.46.88 0 1 67292 
152.59.87.211 24 24 1224 20240727080546
192.0.91.101 0 2 199994 
192.0.86.127 0 1 9248 
195.234.109.62 0 3 272074 
152.59.66.218 1 2 157443 20240725124346
192.0.100.154 0 1 259494 
195.234.109.72 0 7 775512 
192.0.99.11 0 1 12644 
103.201.134.180 111 544 36455369 20240727035350
195.234.109.6 0 4 1071873 
152.59.88.7 3 3 153 20240705101201
195.234.109.186 0 3 322819 
